<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to the 2-Minute Productivity Show</title>
	<atom:link href="http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/</link>
	<description>Quick videos that will help you be more productive</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:50:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Sliwinski</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-983</link>
		<dc:creator>Michael Sliwinski</dc:creator>
		<pubDate>Wed, 11 Aug 2010 09:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-983</guid>
		<description>I&#039;ve recorded several shows now and will be posting them more often (I&#039;ve got 5 shows recorded now!)

Thanks for the heads up and for keeping up with my blog.

Next show is scheduled for today, August 11, 2010 :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recorded several shows now and will be posting them more often (I&#8217;ve got 5 shows recorded now!)</p>
<p>Thanks for the heads up and for keeping up with my blog.</p>
<p>Next show is scheduled for today, August 11, 2010 <img src='http://www.productiveshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Estrada</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-951</link>
		<dc:creator>Hugo Estrada</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-951</guid>
		<description>When will you make the next show? :)</description>
		<content:encoded><![CDATA[<p>When will you make the next show? <img src='http://www.productiveshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sliwinski</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-907</link>
		<dc:creator>Michael Sliwinski</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-907</guid>
		<description>Paul, great comment to kick-start anything in two minutes!

Wow, I&#039;ll start using this more :-)</description>
		<content:encoded><![CDATA[<p>Paul, great comment to kick-start anything in two minutes!</p>
<p>Wow, I&#8217;ll start using this more <img src='http://www.productiveshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilson</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-873</link>
		<dc:creator>Paul Wilson</dc:creator>
		<pubDate>Mon, 31 May 2010 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-873</guid>
		<description>2 minute kick start to any project. Take a sheet of A4 paper. write down the project AIM, now turn the sheet over and write down EVERYTHING you can think about this project in 2 minutes if you get stuck think WHO/WHAT/WHEN/WHERE/WHY/HOW
Stop after 2 minutes, turn the sheet over again and write under the Project AIM - all the next actions you can think of. Now scan both sides into evernote and type the next actions into NOZBE - thanks for reading /quartz</description>
		<content:encoded><![CDATA[<p>2 minute kick start to any project. Take a sheet of A4 paper. write down the project AIM, now turn the sheet over and write down EVERYTHING you can think about this project in 2 minutes if you get stuck think WHO/WHAT/WHEN/WHERE/WHY/HOW<br />
Stop after 2 minutes, turn the sheet over again and write under the Project AIM &#8211; all the next actions you can think of. Now scan both sides into evernote and type the next actions into NOZBE &#8211; thanks for reading /quartz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sliwinski</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-712</link>
		<dc:creator>Michael Sliwinski</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-712</guid>
		<description>Thanks for the heads up guys, subscribe to this show via iTunes, it&#039;s fun to watch these short videos on the iPhone :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up guys, subscribe to this show via iTunes, it&#8217;s fun to watch these short videos on the iPhone <img src='http://www.productiveshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacho</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-672</link>
		<dc:creator>jacho</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-672</guid>
		<description>Very good idea,  I hope you will have many good ideas for busy people like me. Best regard from other Plum.</description>
		<content:encoded><![CDATA[<p>Very good idea,  I hope you will have many good ideas for busy people like me. Best regard from other Plum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagan</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-242</link>
		<dc:creator>sagan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-242</guid>
		<description>hi mate, 
love the idea, almost like 2min MBA or whatever they call their thing at the FastCompany.com.
Do you let guest speakers in? I&#039;d have some things I could share :)</description>
		<content:encoded><![CDATA[<p>hi mate,<br />
love the idea, almost like 2min MBA or whatever they call their thing at the FastCompany.com.<br />
Do you let guest speakers in? I&#8217;d have some things I could share <img src='http://www.productiveshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel B.</title>
		<link>http://www.productiveshow.com/2008/06/introduction-to-the-2-minute-productivity-show/#comment-4</link>
		<dc:creator>Pawel B.</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveshow.com/?p=1#comment-4</guid>
		<description>I&#039;m keeping my fingers crossed for this 2-minute productivity show!!
If it turns out just as well as Productivity Magazine it will rock</description>
		<content:encoded><![CDATA[<p>I&#8217;m keeping my fingers crossed for this 2-minute productivity show!!<br />
If it turns out just as well as Productivity Magazine it will rock</p>
]]></content:encoded>
	</item>
</channel>
</rss>
